Chain Index:

Chain Type Chain No. Pitch Working Load U.T.S Pin Dia. Roller Dia. Sidebar Depth Sidebar Thickness Gearing  Style  Chain Design Bush Dia. On Shoulder Attach Attachments
 
Agricultural / Detachable Chains 62 1.654 670 3200 1.19
Agricultural / Detachable Chains 103 3.020 1500 9000 1.13 K1
Agricultural / Detachable Chains 103A 3.075 2000 10000 1.13 K1
American "H" Class H124 4.000 5000 30000 0.75 - 1.56 - 1.63 C AM. H 1.44 - - F4, K2
American "H" Class H60 2.308 1170 7000 0.31 - 0.75 - 0.75 C AM. H 0.75 - - A1, F4, H2, K1, RR
American "H" Class H74 2.609 1580 10000 0.38 - 1.00 - 1.00 C AM. H 0.88 - - F4, H1, H2, K1, R1, RR
American "H" Class H78 2.609 2380 16000 0.50 - 1.13 - 1.13 C AM. H 0.88 - - A1, F4, H1, H2, K1, R1, RR
American "H" Class H82 3.075 3080 20000 0.56 - 1.25 - 1.25 C AM. H 1.22 - - F4, H2, K2, RR
American Pintle 488 2.609 1800 11000 0.44 - 1.00 - 0.75 C AM. PIN. 0.88 - - F2, K1
American Pintle 4103 3.075 3500 22000 0.75 - 1.50 - 1.00 C AM. PIN. 1.25 - - F29
American Pintle 442 1.375 830 6000 0.31 - 0.75 - 0.63 C AM. PIN. 0.56 - PLAIN ONLY
American Pintle 445 1.630 830 6000 0.31 - 0.75 - 0.69 C AM. PIN. 0.63 - - A1, K1
American Pintle 452 1.506 970 7000 0.38 - 0.84 - 0.63 C AM. PIN. 0.69 - - K1
American Pintle 455 1.630 1060 7300 0.38 - 0.84 - 0.69 C AM. PIN. 0.63 - - F2, K1
American Pintle 462 1.634 1500 9000 0.44 - 0.94 - 0.81 C AM. PIN. 0.72 - - G1, K1
American Pintle 467 2.308 950 6000 0.31 - 0.78 - 0.75 C AM. PIN. 0.66 - - K1
American Pintle 477 2.308 1400 9600 0.44 - 1.00 - 0.69 C AM. PIN. 0.81 - - A22, F2, G1, K1, K2
American Pintle 720S 6.000 3450 37500 0.75 - 1.56 - 1.13 C AM. PIN. 1.44 - AS20, F3
Bagasse Carrier Chains EC1131 6.000 6350 60000 0.75 2.75 2.00 0.38 1.50 C/S S.R. 1.13 - -
Bagasse Carrier Chains 0904 4.000 4850 40000 0.69 2.00 1.75 0.31 1.22 1.00
Bagasse Carrier Chains B5259 6.000 6300 100000 0.75 3.00 2.00 0.38 1.50 1.13
Bagasse Carrier Chains 09060 6.000 6350 60000 0.75 2.75 2.00 0.38 1.50 1.13
Bagasse Carrier Chains D0906 6.000 6350 60000 0.75 2.75 2.00 0.38 1.50 1.13
Bagasse Carrier Chains 09061 6.000 6350 85000 0.75 2.75 2.25 0.38 1.50 1.13
Bagasse Carrier Chains 1796 6.000 7500 100000 0.87 2.75 2.25 0.38 1.50 1.25
Bagasse Carrier Chains B5269 6.000 7500 175000 0.87 2.75 2.25 0.38 1.50 1.25
Bagasse Carrier Chains B5293 6.000 8300 140000 0.94 3.00 2.44 0.41 1.50 1.25
Bagasse Carrier Chains 09063 6.000 8300 140000 0.94 3.00 2.38 0.41 1.50 1.25
Bagasse Carrier Chains A2198 6.000 8400 100000 0.87 3.00 2.38 0.50 1.53 1.25
Bagasse Carrier Chains B5256 6.000 8970 117000 1.00 75MM 2.50 0.38 1.81 1.50
Bagasse Carrier Chains 09065 6.000 9275 160000 1.06 3.00 2.38 0.50 1.50 1.50
Bagasse Carrier Chains B5276 6.050 5900 60000 0.75 2.63 2.00 0.38 1.38 1.00
Bagasse Carrier Chains B5267 6.060 7200 50000 1.00 3.00 2.25 0.38 1.31 1.50
Bagasse Carrier Chains B5509 9.000 7500 100000 0.87 3.50 2.25 0.38 1.50 1.25
Bagasse Carrier Chains B5096 4.020 4685 35000 0.69 2.00 1.50 0.31 1.31 1.00
Bagasse Carrier Chains B5280 6.000 6700 55000 0.87 3.00 2.00 0.38 1.44 1.25
Bagasse Carrier Chains B5234 6.000 7100 80000 0.87 3.00 2.00 0.38 1.37 1.25
Bagasse Carrier Chains B5311 6.000 7100 80000 0.87 3.00 2.00 0.38 1.38 1.25
Bagasse Carrier Chains D2184 6.000 7100 80000 0.87 3.00 2.00 0.38 1.38 1.25
Bagasse Carrier Chains 9184 6.000 8500 175000 0.94 3.00 2.50 0.50 1.56 1.38
Bagasse Carrier Chains 9185 6.000 8500 175000 0.94 3.50 2.50 0.50 1.56 1.38
Bagasse Carrier Chains B5313 6.000 10550 140000 1.16 3.00 2.50 0.50 1.58 1.50
Bagasse Carrier Chains 8184 8.000 10700 167000 1.00 3.50 2.75 0.50 1.81 1.50
Bagasse Carrier Chains B5278 6.000 7650 77000 0.94 3.50 2.50 0.38 1.56 1.25
Bagasse Carrier Chains B5262 6.000 6600 100000 0.75 2.75 2.00 0.38 1.56 1.13
Bagasse Carrier Chains B5273 6.000 7650 70500 0.88 2.75 60MM 10MM 1.51 1.38
Bagasse Carrier Chains B5294 6.000 5740 49000 0.75 2.75 2.00 0.25 1.69 1.13
Bagasse Carrier Chains B5515 9.000 8500 120000 1.00 3.50 2.25 0.38 1.50 1.50
Bagasse Carrier Chains SS2184 6.000 7100 93000 0.87 3.00 2.00 0.38 1.38 1.25
Bagasse Carrier Chains 09063  6.000 8300 140000 0.94 3.00 2.38 1.50 1.25
Bagasse Carrier Chains B5262  6.000 6600 100000 0.75 2.75 2.00 1.56 1.13
Bagasse Carrier Chains B5273  6.000 7650 70500 0.88 2.75 60MM 1.51 1.38
Bagasse Carrier Chains B5294  6.000 5740 49000 0.75 2.75 2.00 1.69 1.13
Bagasse Carrier Chains 5184 6.000 10000 160000 1.10 3.00 2.50 0.50 1.38 C S.R. 1.13 - -
Bagasse Carrier Chains 326 8.000 10000 150000 1.00 4.00 80mm 0.50 1.81 C S.R. 1.50 - -
Bagasse Carrier Chains 2600 6.000 11900 160000 1.00 3.50 3.00 0.38 2.65 S S.R. 1.49 - -
Bar Link Chains B5283 6.031 6400 136000 1.12 - 2.69 0.50 1.63 S BAR LINK - - -
Bar Link Chains S3699 6.031 6000 130000 1.12 - 2.88 0.50 1.56 S BAR LINK - - -
Bar Link Chains B5283  6.031 6400 136000 1.12 1.63
Block Link Chain 20MM 200.000 2 90 0.75 - 1.75 0.31 1.00 S B.L. 1.12 - -
Block Link Chain BL09063 6.000 7200 140000 0.94 - 2.38 0.41 55mm S B.L. 1.25 - ATT. ONLY
Block Link Chain BL09060 6.000 4400 60000 0.75 - 2.00 0.38 40MM S B.L. 1.12 - ATT. ONLY
Block Link Chain 16MM 12.000 0 194 45MM - 100MM - - C B.L. 57MM - -
Block Link Chain 16MM 9.000 0 132 35MM - 70MM - - C B.L. 42MM - -
Block Link Chain E30200 200.000 2850 90000 0.75 1.75 0.31 1.00 1.12
Block Link Chain E229 9.000 0 132200 35MM 70MM 42MM
Block Link Chain E305 12.000 0 194000 45MM 100MM 57MM
Boiler Chains E2103 3.075 4900 34000 0.75 1.50 0.25 1.38 1.25
Boiler Chains B5063 4.000 6300 50000 0.62 1.50 0.38 2.13 1.00
Boiler Chains B5109 4.000 6400 67000 0.62 1.50 0.38 2.19 1.00
Boiler Chains B5309 6.000 7100 45000 0.69 36MM 1.75 0.31 2.13 1.00
Boiler Chains 488F2 2.609 1800 11000 0.44 0.28
Cane Harvester Chain SS2038 2.500 3400 21000 0.99 1.56 1.75 0.15 0.81 S C.H. - - -
Cane Harvester Chain EHP200 2.000 2600 12000 0.56 1.50 1.06 0.16 0.62 S C.H. - - -
Cement Mill Chains SS110  6.000 6300 40000 0.62 1.50 2.13 1.25
Cement Mill Chains SS110 6.000 6300 40000 0.62 - 1.50 0.38 2.13 S S.B. 1.25 1.00*** -
Cement Mill Chains B5112 100.000 10450 110200 1.00 2.00 3.00 0.38 2.00 1.50
Cement Mill Chains B5545* 250.000 20500 224000 1.38 2.75 4.00 0.63 3.00 1.88
Cement Mill Chains B5547 250.000 17300 200000 1.38 4.5 4 0.75 2.09 1.88
Cement Mill Chains B5548 200.000 7250 112000 0.88 2.75 2.25 0.38 1.61 1.25
Cement Mill Chains C1021/2 4.040 5550 36000 0.75 1.75 0.38 2.00
Cement Mill Chains C55 1.631 1400 12150 0.38 0.75 0.19 0.69
Cement Mill Chains S856 6.000 14000 100000 1.00 2.50 0.50 3.00 1.75
Cement Mill Chains SS102B 4.000 6300 40000 0.62 1.50 0.38 2.13 1.00
Cement Mill Chains SS111 4.760 8850 75000 0.75 2.00 0.38 2.63
Cement Mill Chains SS110 6.000 6300 40000 0.62 1.50 0.38 2.13 1.25
Cement Mill Chains S857 6.000 14000 100000 1.00 3.25 0.50 3.00 1.75
Cement Mill Chains S984 7.000 24000 325000 1.38 4.00 0.62 3.75
Cement Mill Chains S82 3.075 4300 35000 0.62 1.50 0.25 1.37 1.19
Cement Mill Chains B5298 6.000 6550 90000 0.75 2.38 0.38 1.55 1.38
Cement Mill Chains B5143 135.000 5575 55000 0.75 2.00 0.31 1.50 1.10
Cement Mill Chains S856  6.000 14000 100000 1 3.25 3.00 1.75
Cement Mill Chains SS102B  4.000 6300 40000 0.62 1.50 2.13
Cement Mill Chains SS102B   4.000 6300 40000 0.62 1.50 2.13 1.00
Combination Chain C102.1/2 4.040 5 36 0.75 - 1.75 0.38 2.00 S COMB. 1.38 - -
Combination Chain C102B 4.000 4200 27500 0.62 - 1.50 0.38 1.75 S COMB. 1.00 - -
Combination Chain C110 6.000 4200 27500 0.62 - 1.50 0.38 1.75 S COMB. 1.25 - -
Combination Chain C111 4.760 6000 36000 0.75 - 1.75 0.38 2.25 S COMB. 1.44 - -
Combination Chain C132 6.050 10000 60000 1.00 - 2.00 0.50 2.88 S COMB. 1.72 - -
Combination Chain C188 2.609 2000 17500 0.50 - 1.25 0.25 0.75 S COMB. 0.87 - -
Combination Chain C55 1.631 1400 12150 0.38 - 0.75 0.19 0.69 S COMB. 0.72 - -
Combination Chain C131 3.070 3220 27500 0.62 1.50 0.38 1.13
Combination Chain C1021/2 4.040 5550 36000 0.75 1.75 0.38 2.00
Combination Chain C102B* 4.000 4200 27500 0.62 1.50 0.38 1.75
Combination Chain C188 2.609 2000 17500 0.50 1.25 0.75
Combination Chain C131 3.075 3220 27500 0.62 1.50 1.13
Combination Chain C188   2.609 2000 17500 0.50 1.25 0.75
Combination Chain C131  3.075 3220 27500 0.62 1.50 1.13
Combination Chain C102B   4.000 4200 27500 0.62 1.50 1.75
Combination Chain C188    2.609 2000 17500 0.50 1.25 0.75
Combination Chain C188     2.609 2000 17500 0.50 1.25 0.75
Combination Chain C131   3.075 3220 27500 0.62 1.50 1.13
Combination Chain C111  4.760 6000 36000 0.75 1.75 2.25
Combination Chain C110  6.000 4200 27500 0.62 1.50 1.75
Combination Chain C188      2.609 2000 17500 0.50 1.25 0.75
Combination Chain C131    3.075 3220 27500 0.62 1.50 1.13
Combination Chain C131     3.070 3220 27500 0.62 1.50 1.13
Combination Chain C102B    4.000 4200 27500 0.62 1.50 1.75
Combination Chain C111  4.760 6000 36000 0.75 1.75 2.25
Combination Chain C110   6.000 4200 27500 0.62 1.50 1.75
Combination Chain C132  6.050 10000 60000 1.00 2.00 2.88
Combination Chain C132   6.050 10000 60000 1.00 2.00 2.88
Combination Chain C132    6.050 10000 60000 1.00 2.00 2.88
Drag Link Chains H110 6.000 4200 28000 0.63 - 1.50 - 9.00 C DRAG LINK 1.50 - ATT. ONLY
Drop Forged Rivetless 348 3.031 2400 24000 0.50 1.13 0.74
Drop Forged Rivetless 458 4.031 3000 48000 0.62 1.38 1.06
Drop Forged Rivetless 468 4.031 7000 68000 0.75 1.88 1.81
Drop Forged Rivetless 678 6.031 8500 85000 0.87 2.00 1.25
Drop Forged Rivetless 698 6.031 13000 136000 1.10 2.53 1.53
Drop Forged Rivetless 998 9.031 13000 136000 1.10 2.66 1.53
Drop Forged Rivetless 698HD 6.031 13000 136000 1.10 2.69 1.53
Feed And Wash Table Chains B5333 6.050 10000 160000 1.00 2.75 0.50 2.00 1.75
Feed And Wash Table Chains SC132 6.000 10000 100000 1.00 49mm 2.00 0.50 3.37 S S.R 1.34
Gray Pin Chains 500 6.040 4160 25000 0.63 - 1.50 - 1.50 C GRAY PIN 1.13 - - AS20, G5, K2
Gray Pin Chains 503 3.020 2810 20000 0.56 - 1.38 - 1.13 C GRAY PIN 1.09 - - AS20, G20, K1, K2
Gray Pin Chains 504 4.060 4500 27500 0.63 - 1.69 - 1.75 C GRAY PIN 1.31 - - AS20, G20, K2
Gray Pin Chains 567 2.320 1470 12500 0.38 - 1.06 - 0.75 C GRAY PIN 0.97 - - A1, K1
Gray Pin Chains 578 2.630 1780 15000 0.44 - 1.19 - 0.88 C GRAY PIN 0.97 - - AS20, G20, K1, K2
Gray Pin Chains 567  0.000 0 0
Gray Pin Chains 503  0.000 0 0
Gray Pin Chains 504  0.000 0 0
Gray Pin Chains 578  0.000 0 0
Gray Pin Chains 500 0.000 0 0
Gray Pin Chains 500  6.040 4160 25000
Gray Pin Chains 500  6.040 4160 25000
Gray Pin Chains 504G20 0.000 0 0
Gray Pin Chains 578G22 0.000 0 0
Gray Pin Chains 567 0.000 0 0
Gray Pin Chains 503 0.000 0 0
Gray Pin Chains 578 0.000 0 0
Gray Pin Chains 578 0.000 0 0
Gray Pin Chains 503 0.000 0 0
Gray Pin Chains 504 0.000 0 0
Gray Pin Chains 500 6.040 4160 25000
Inter Carrier Chains 5174E4 2.360 3290 22500 0.53 - - 0.31 - C I.C. 1.13 - ATT. ONLY
Inter Carrier Chains 907E51 3.170 4200 35000 0.63 - - 0.36 - C I. C. 1.41 - ATT. ONLY
Inter Carrier Chains E160 160.000 10300 100000 1.00 2.25 2.20 48MM
Inter Carrier Chains EC160A 160.000 10300 100000 1.00 2.25 2.20 48MM
Inter Carrier Chains 506 6.050 10330 170000 1.00 2.75 1.94 48MM
Inter Carrier Chains EC160A 160.000 10300 100000 1.00 2.50 2.20 48MM
Inter Carrier Chains EC160A 160.000 10300 100000 1.00 2.50 2.20 48MM
Inter Carrier Chains EC200 200.000 10300 100000 1.00 2.50 2.20 48MM
Inter Carrier Chains C69F 12.000 21000 300000 1.38 3.50 0.63 2.75 2.75 2.25
Inter Carrier Chains Y200P 6.000 12825 240000 1.00 3.00 0.50 2.38 2.00 1.50
Inter Carrier Chains WH132 6.050 11000 150000 1.00 2.75 0.50 2.00 49mm 1.50
Ley Bush Chains 600 6.040 5000 30000 0.69 - 2.13 - 1.75 C LEY BUSH 1.13 - - AS20, K1
Ley Bush Chains 604 4.000 4580 27500 0.63 - 2.00 - 2.00 C LEY BUSH 1.00 - - K1
Ley Bush Chains 704 4.060 5850 35000 0.81 - 2.13 - 2.25 C LEY BUSH 1.75 - - K2
Ley Bush Chains 603  0.000 0 0
Ley Bush Chains 603G20 0.000 0 0
Ley Bush Chains 603   0.000 0 0
Ley Bush Chains 600 0.000 0 0
Ley Bush Chains 604  0.000 0 0
Ley Bush Chains 600 0.000 0 0
Ley Bush Chains 603 0.000 0 0
Ley Bush Chains 604 0.000 0 0
Loop Chains B5291 6.000 11600 320000 1.53 - 3.06 1.50 2.00 S LOOP - - -
Main Cane Carrier Chains 0904 4.000 4850 40000 0.69 2.00 1.75 0.31 1.22 1.00
Main Cane Carrier Chains 113 6.000 7500 100000 0.87 3.19 2.56 0.5 1.50 1.25
Main Cane Carrier Chains B5365 6.000 9275 160000 1.06 3.00 2.38 0.50 1.50 1.50
Main Cane Carrier Chains 116 8.000 10000 150000 1.00 4.00 3.00 0.50 1.81 1.50
Main Cane Carrier Chains 2804 8.000 24500 215000 1.50 4.25 3.50 0.50 3.63 S S.R. 2.38 2.13 -
Outboard Roller C2648 12.000 29600 400000 1.61 3.25 4.00 0.75 3.69 C S.C. - ATT. ONLY
Outboard Roller R1706 12.000 19000 140000 1.00 2.25 2.50 0.50 3.00 C S.C. 1.50 - ATT. ONLY
Palm Oil Chains B7811 3.075 5100 100000 0.65 1.25 1.75 0.38 1.50 2 DRIVE 0.91 - -
Paver Chains C131 3.075 3220 27500 0.62 - 1.50 0.38 1.13 S COMB. 1.25 - -
Paver Chains 1594 2.750 3150 30000 0.56 1.25 1.25 0.31 1.00 S S.R. 0.80 - -
Paver Chains 1598 2.750 2450 31500 0.56 - 1.25 0.31 1.25 S S.B. 1.25 0.80*** ATT. ONLY
Paver Chains B5020 2.609 2380 23000 0.43 0.88 1.13 0.25 1.06 S S.R. 0.64 - -
Paver Chains B5028 75.000 1440 20000 10MM - 25MM 4MM 18.5MM S S.B. 15MM 14MM*** -
Paver Chains B5039 80.000 2600 40000 14MM - 35MM 5MM 25MM S S.B. 20MM 0.74*** -
Paver Chains B5043 3.075 4375 60000 0.62 1.25 1.5 0.38 1.25 C S.R. 0.91 - -
Paver Chains B5046 3.075 4950 60000 0.62 1.25 1.5 0.31 1.5 C S.R. 0.91 - -
Paver Chains B5045 3.075 4375 60000 0.62 1.25 1.50 0.38 1.25 S S.R. 0.91 - -
Paver Chains C275 2.750 1900 20000 0.62 - 1.25 0.31 1.22 S COMB. - - ATT. ONLY
Paver Chains C70MM 70.000 3600 31000 15MM - 40MM 5MM 32MM S S.B. 21MM - -
Paver Chains C80 3403 80.000 4000 33000 16MM 28MM 45MM 8MM 34.5MM S S.R. 20MM - -
Paver Chains C80MM 3.150 0 67 17.5MM - 45MM 35MM S S.B. 36MM -
Paver Chains C80A ( 3502-B ) 3.150 4600 33000 18MM - 45MM 6MM AND 8MM 35MM S S.B. 26MM - -
Paver Chains B5043  3.075 4375 60000 0.62 1.25 1.5 0.38 1.25 C S.R. 0.91 - -
Paver Chains 1594  2.750 3150 30000 0.56 1.25 1.25 0.31 1.00 S S.R. 0.80 - -
Rotary Drive Chains 1190EXX 3.075 5100 100000 0.65 1.25 1.75 0.38 1.50 2 DRIVE 0.91 - -
Rotary Drive Chains 1605AAA 5.000 21000 330000 1.38 2.50 3.50 0.75 2.56 2 DRIVE 1.88 - -
Rotary Drive Chains 1664A 4.000 14700 250000 1.19 2.25 3.25 0.56 2.19 2 DRIVE 1.63 - -
Rotary Drive Chains 2500X 2.500 5190 68000 0.62 1.25 1.63 0.31 1.50 2 DRIVE 0.91 - -
Rotary Drive Chains 3012 3.067 6000 110000 0.75 1.63 2.25 0.38 1.56 2 DRIVE 1.13 - -
Rotary Drive Chains 3067X 3.067 6000 110000 0.75 1.63 2.00 0.38 1.58 2 DRIVE 1.13 - -
Rotary Drive Chains 3514 3.500 7650 150000 0.88 1.75 2.25 0.50 1.50 2 DRIVE 1.25 - -
Rotary Drive Chains 4014 4.063 9000 150000 0.88 1.75 2.25 0.50 2.00 2 DRIVE 1.25 - -
Rotary Drive Chains 4015A 4.073 10050 170000 0.94 1.78 2.38 0.56 1.94 2 DRIVE 1.31 - -
Rotary Drive Chains 4016 4.090 11500 170000 1.00 1.87 2.75 0.56 1.94 2 DRIVE 1.31 - -
Rotary Drive Chains 4016LR 4.090 11500 170000 1.00 2.00 2.75 0.56 1.94 2 DRIVE 1.31 - -
Rotary Drive Chains 4500A 4.500 12200 208000 1.09 2.25 3.00 0.56 2.06 2 DRIVE 1.63 - -
Rotary Drive Chains 5020 5.000 17500 260000 1.25 2.50 3.50 0.63 2.75 2 DRIVE 1.88 - -
Rotary Drive Chains 5022 5.000 21000 330000 1.38 2.50 3.50 0.75 2.56 2 DRIVE 1.88 - -
Rotary Drive Chains 5500A 5.500 23625 400000 1.50 3.00 4.00 0.75 3.00 2 DRIVE 2.25 - -
Rotary Drive Chains 5524 5.500 23700 420000 1.50 3.00 4.00 0.75 3.00 2 DRIVE 2.25 - -
Rotary Drive Chains 6024 6.000 23700 420000 1.50 3.00 4.00 0.75 3.00 2 DRIVE 2.25 - -
Rotary Drive Chains 6042X 6.000 23700 420000 1.50 3.00 4.00 0.81 3.00 2 DRIVE 2.25 - -
Rotary Drive Chains 6060 6.000 40000 600000 1.88 3.50 4.50 0.88 4.00 2 DRIVE 2.63 - -
Rotary Drive Chains 64S 2.500 7500 115000 0.88 1.56 2.38 0.38 1.53 1 DRIVE 1.21 - -
Rotary Drive Chains API3P 3.075 5100 75000 0.65 1.25 1.56 0.38 1.50 2 DRIVE 0.91 - -
Rotary Drive Chains API4P 4.063 9000 150000 0.88 1.75 2.25 0.50 2.00 2 DRIVE 1.25 - -
Rotary Drive Chains B7811 3.075 5100 100000 0.65 1.25 1.75 0.38 1.50 2 DRIVE 0.91 - -
Rotary Drive Chains E1605 5.000 22200 330000 1.38 2.50 3.50 0.75 2.75 2 DRIVE 1.88 - -
Rotary Drive Chains E238R 3.500 7650 150000 0.88 1.75 2.25 0.50 1.50 2 DRIVE 1.25 - -
Rotary Drive Chains E3114 3.090 7650 140000 0.88 1.75 2.25 0.50 1.50 2 DRIVE 1.25 - -
Rotary Drive Chains E4073 4.073 11500 170000 1.00 1.78 2.38 0.56 1.94 2 DRIVE 1.31 - -
Rotary Drive Chains EXS2065 2.000 3890 65000 0.59 1.13 1.63 0.31 1.25 2 DRIVE 0.87 - -
Rotary Drive Chains EXS402 3.075 4650 48000 0.62 1.25 1.50 0.31 1.50 2 DRIVE 0.88 - -
Rotary Drive Chains EXS5026 5.000 16130 260000 1.25 2.50 3.25 0.56 2.56 2 DRIVE 1.88 - -
Rotary Drive Chains EXS5027 5.000 17500 260000 1.25 2.50 3.50 0.63 2.75 2 DRIVE 1.88 - -
Rotary Drive Chains EXS5042 5.000 23700 420000 1.50 3.00 4.00 0.75 3.00 1 DRIVE 2.25 - -
Rotary Drive Chains EXS6042 6.000 23700 420000 1.50 3.00 4.00 0.75 3.00 2 DRIVE 2.25 - -
Rotary Drive Chains EXS882 2.609 2500 28000 0.44 0.87 1.13 0.25 1.13 2 DRIVE 0.64 - -
Rotary Drive Chains RX1245 4.073 10050 170000 0.94 1.78 2.38 0.56 1.94 2 DRIVE 1.31 - -
Rotary Drive Chains 2512 # 3.067 6410 115000 0.75 - 2.13 0.38 1.50 2 1.25
Rotary Drive Chains API4P 4.063 9000 150000 0.88 1.75 2.25 0.50 2.00 2 1.25
Rotary Drive Chains 4500A  4.500 12200 208000 1.09 2.25 3.00 0.56 2.06 1.63
Rotary Drive Chains 1605AAA  5.000 21000 330000 1.38 2.50 3.50 0.75 2.56 1.88
Rotary Drive Chains EXS6042 6.000 23700 420000 1.50 3.00 4.00 0.75 3.00 2 2.25
Steel Bush Chains 506 6.050 10330 170000 1.00 - 2.75 0.50 1.94 C S.B. 48MM 1.50*** -
Steel Bush Chains 7140X 6.060 15800 70000 1.06 - 3.25 0.56 3.13 C S.B. 1.63 - -
Steel Bush Chains B125 125.000 3600 24000 0.62 - 1.50 0.25 1.03 S S.B. 1.00 - ATT. ONLY
Steel Bush Chains B5023 2.609 3700 60000 0.63 - 1.63 0.31 1.00 S S.B. 0.94 - ATT. ONLY
Steel Bush Chains B5063 4.000 6300 50000 0.62 - 1.50 0.38 2.13 C S.B. 1.00 - ATT. ONLY
Steel Bush Chains B5094 4.000 5100 40000 0.62 - 1.75 0.31 1.58 C S.B. 1.44 1.00*** -
Steel Bush Chains B5099 4.000 9500 75000 0.75 - 2.00 0.38 2.62 S S.B. 1.44 - -
Steel Bush Chains B5109 4.000 6400 67000 0.62 - 1.50 0.38 2.19 C S.B. 1.00 - -
Steel Bush Chains B5111 4.760 8860 75000 0.75 - 2.00 0.38 2.62 C S.B. 1.44 - -
Steel Bush Chains B5117 4.000 7800 74000 0.75 - 1.56 0.38 2.00 C S.B. 1.38 1.125*** -
Steel Bush Chains B5143 135.000 5575 55000 0.75 - 2.00 0.31 1.50 S S.B. 1.10 - -
Steel Bush Chains B5239 6.000 8860 75000 0.75 - 2.00 0.38 2.62 S S.B. 1.44 - -
Steel Bush Chains B5252 6.000 7500 100000 0.87 - 2.25 0.38 1.50 C S.B. 1.38 1.25*** -
Steel Bush Chains B5274 6.040 9000 45000 0.87 - 2.00 0.50 1.94 C S.B. 1.38 1.13*** -
Steel Bush Chains B5288 6.054 17000 75000 1.00 - 3.25 0.56 3.50 S S.B. 1.75 1.63*** -
Steel Bush Chains B5298 6.000 6550 90000 0.75 1.38 2.38 0.38 1.55 S S.B. 1.38 1.25*** -
Steel Bush Chains B5314 6.300 9625 100000 1.00 - 2.50 0.50 1.75 C S.B. 1.75 1.30*** -
Steel Bush Chains C69A 12.000 21000 300000 1.38 - 4.00 0.63 2.75 C S.B. 2.75 - -
Steel Bush Chains C84 9.000 17500 250000 1.25 - 3.25 0.56 2.87 C S.B. 2.50 1.75*** -
Steel Bush Chains E160 160.000 10300 100000 1.00 - 2.25 0.38 2.20 C S.B. 48MM 1.50*** -
Steel Bush Chains EC160A 160.000 10300 100000 1.00 - 2.50 0.38 2.20 C S.B. 48MM 1.50*** -
Steel Bush Chains EC200 200.000 10300 100000 1.00 - 2.50 0.38 2.20 C S.B. 48MM 1.50*** -
Steel Bush Chains ER4103 3.075 4920 44000 0.75 - 1.75 0.31 1.25 C S.B. 1.25 1.13*** -
Steel Bush Chains S82 3.075 4300 35000 0.62 - 1.50 0.25 1.37 S S.B. 1.19 0.88*** -
Steel Bush Chains S856 6.000 14000 100000 1.00 - 2.50 0.50 3.00 S S.B. 1.75 - -
Steel Bush Chains S857 6.000 14000 100000 1.00 - 3.25 0.50 3.00 S S.B. 1.75 - -
Steel Bush Chains S864 7.000 22000 155000 1.25 - 4.00 0.62 3.75 S S.B. 2.38 - -
Steel Bush Chains S984 7.000 24000 325000 1.38 - 4.00 0.62 3.75 S S.B. 2.50 - -
Steel Bush Chains SS100B 3.937 4100 35000 0.56 - 1.75 0.31 1.44 C S.B. 1.18 1.00*** -
Steel Bush Chains SS100C 3.910 4150 27500 0.56 - 1.75 0.31 1.51 C S.B. 1.25 1.00*** -
Steel Bush Chains SS100D 3.937 4600 45000 0.69 - 1.75 0.31 1.31 C S.B. 1.31 1.00*** -
Steel Bush Chains SS102B 4.000 6300 40000 0.62 - 1.50 0.38 2.13 S S.B. 1.00 - -
Steel Bush Chains SS103 3.075 4100 25000 0.62 - 1.50 0.31 1.90 S S.B. 1.22 0.88*** -
Steel Bush Chains SS104 4.050 6200 25000 0.62 - 1.50 0.31 2.25 S S.B. 1.19 0.88*** -
Steel Bush Chains SS110 6.000 6300 40000 0.62 - 1.50 0.38 2.13 S S.B. 1.25 1.00*** -
Steel Bush Chains SS111 4.760 8850 75000 0.75 - 2.00 0.38 2.63 S S.B. 1.44 - -
Steel Bush Chains SS131 3.075 4500 40000 0.62 - 1.50 0.38 1.31 S S.B. 1.25 0.94*** -
Steel Bush Chains SS188 2.609 2800 25000 0.50 - 1.25 0.25 1.06 S S.B. 0.88 - -
Steel Bush Chains SS578Y 2.630 2780 27500 0.50 - 1.25 0.25 1.06 S S.B. 0.87 - -
Steel Bush Chains SS188  2.609 2800 25000 0.50 - 1.25 0.25 1.06 S S.B. 0.88 - -
Steel Bush Chains SS188   2.609 2800 25000 0.50 - 1.25 0.25 1.06 S S.B. 0.88 - -
Steel Bush Chains SS188    2.609 2800 25000 0.50 - 1.25 0.25 1.06 S S.B. 0.88 - -
Steel Bush Chains SS102B  4.000 6300 40000 0.62 - 1.50 0.38 2.13 S S.B. 1.00 - -
Steel Bush Chains SS110  6.000 6300 40000 0.62 - 1.50 0.38 2.13 S S.B. 1.25 1.00*** -
Steel Bush Chains B5239  6.000 8860 75000 0.75 - 2.00 0.38 2.62 S S.B. 1.44 - -
Steel Bush Chains SS100B  3.937 4100 35000 0.56 - 1.75 0.31 1.44 C S.B. 1.18 1.00*** -
Steel Bush Chains S856  6.000 14000 100000 1.00 - 2.50 0.50 3.00 S S.B. 1.75 - -
