Industries / Sugar Mills Refineries / Main Cane Carrier Chains
K1 Attachment
| CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
ROLLER DIA. |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
BUSH DIA. B |
C |
F |
X |
W |
BOLT DIA. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5093 | 4.000 | 4850 | 40000 | 0.69 | 2.25 | 1.75 | 0.31 | 1.22 | 1.00 | 1.25 | 2.63 | 6.00 | 4.00 | 0.50 |
K11 Attachments
| CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
ROLLER DIA. |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
BUSH DIA. B |
C |
E |
F |
X |
W |
BOLT DIA. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5276 | 6.050 | 5900 | 60000 | 0.75 | 2.63 | 2.00 | 0.38 | 1.38 | 1.13 | 1.47 | 2.31 | 1.57 | 4.90 | 3.50 | 0.50 |
K11 Attachments 2
| CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
ROLLER DIA. |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
BUSH DIA. B |
C |
E |
F |
X |
W |
BOLT DIA. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5286 | 6.000 | 8700 | 100000 | 1.02 | 75MM | 2.38 | 0.38 | 1.69 | 1.43 | 1.19 | 1.28 | 1.75 | 6.19 | 4.88 | 0.50 |
K19 Attachment
| CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
ROLLER DIA. |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
BUSH DIA. B |
C |
E |
F |
X |
W |
BOLT DIA. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5057 | 3.937 | 4300 | 50000 | 0.62 | 3.00 | 1.75 | 0.38 | 1.06 | 0.91 | 1.13 | 0.87 | 1.75 | 6.53 | 3.62 | 0.38 |
K2 Attachments
| CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
ROLLER DIA. |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
BUSH DIA. B |
C |
E |
F |
X |
W |
BOLT DIA. |
ON SHOULDER |
STYLE |
DESIGN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0904 | 4.000 | 4850 | 40000 | 0.69 | 2.00 | 1.75 | 0.31 | 1.22 | 1.00 | 1.25 | 1.44 | 2.63 | 4.13 | 3.50 | 0.38 | |||
| B5257 | 6.000 | 5375 | 50000 | 0.69 | 3.00 | 1.75 | 0.31 | 1.44 | 1.00 | 1.63 | 2.36 | 4.00 | 7.13 | 4.72 | 0.55 | |||
| 09060 | 6.000 | 6350 | 60000 | 0.75 | 2.75 | 2.00 | 0.38 | 1.50 | 1.13 | 1.63 | 3.00 | 4.50 | 6.75 | 4.38 | 0.50 | |||
| SS996 | 6.000 | 6350 | 70000 | 0.75 | 2.75 | 2.00 | 0.38 | 1.50 | 1.13 | 1.63 | 3.00 | 5.50 | 5.88 | 4.38 | 0.50 | |||
| B5238 | 6.000 | 6350 | 70000 | 0.75 | 3.00 | 2.20 | 0.38 | 1.50 | 1.13 | 1.63 | 3.00 | 4.92 | 5.50 | 4.16 | 0.50 | |||
| 09061 | 6.000 | 6350 | 85000 | 0.75 | 2.75 | 2.25 | 0.38 | 1.50 | 1.13 | 1.63 | 3.00 | 4.50 | 6.50 | 4.38 | 0.50 | |||
| B5310 | 6.000 | 8300 | 100000 | 0.88 | 3.00 | 2.25 | 0.38 | 1.75 | 1.38 | 1.63 | 2.63 | 4.50 | 6.75 | 4.92 | 0.50 | |||
| 113 | 6.000 | 7500 | 100000 | 0.87 | 3.19 | 2.56 | 0.5 | 1.50 | 1.25 | 1.79 | 3.00 | 4.45 | 5.90 | 4.38 | 0.50 | |||
| B5259 | 6.000 | 6300 | 100000 | 0.75 | 3.00 | 2.00 | 0.38 | 1.50 | 1.13 | 1.63 | 2.36 | 4.50 | 6.75 | 4.72 | 0.55 | |||
| A2198 | 6.000 | 8400 | 100000 | 0.87 | 3.00 | 2.38 | 0.50 | 1.53 | 1.25 | 1.69 | 3.00 | 4.38 | 5.88 | 4.38 | 0.50 | |||
| SS2198 | 6.000 | 7650 | 100000 | 0.87 | 2.75 | 2.25 | 0.50 | 1.50 | 1.25 | 1.63 | 3.00 | 4.50 | 5.94 | 4.38 | 0.50 | |||
| SS960 | 6.000 | 7500 | 100000 | 0.86 | 2.75 | 2.25 | 0.50 | 1.50 | 1.30 | 1.63 | 3.00 | 4.38 | 5.94 | 4.38 | 0.50 | |||
| LB960 | 6.000 | 7500 | 100000 | 0.86 | 2.75 | 2.25 | 0.50 | 1.50 | 1.30 | 1.63 | 3.00 | 4.38 | 5.94 | 4.38 | 0.50 | |||
| B5316 | 6.000 | 7500 | 100000 | 0.86 | 2.75 | 2.25 | 0.50 | 1.50 | 1.30 | 1.75 | 2.36 | 4.50 | 6.82 | 5.13 | 0.50 | |||
| B5282 | 6.000 | 7500 | 100000 | 0.88 | 3.50 | 2.25 | 0.38 | 1.50 | 1.25 | 2.13 | 3.00 | 4.50 | 7.00 | 4.82 | 0.50 | |||
| B5263 | 6.000 | 7500 | 100000 | 0.88 | 2.75 | 2.19 | 0.38 | 1.50 | 1.25 | 1.63 | 3.00 | 5.50 | 5.88 | 4.38 | 0.50 | |||
| 1796 | 6.000 | 7500 | 100000 | 0.87 | 2.75 | 2.25 | 0.38 | 1.50 | 1.25 | 1.63 | 3.00 | 4.50 | 6.50 | 4.38 | 0.50 | |||
| B5255 | 6.000 | 7450 | 100000 | 0.88 | 3.00 | 2.25 | 0.38 | 1.69 | 1.25 | 1.63 | 2.36 | 4.50 | 6.40 | 4.92 | 0.50 | |||
| B5260 | 6.000 | 10200 | 130000 | 0.97 | 3.38 | 2.81 | 0.38 | 2.19 | 1.38 | 1.84 | 2.20 | 3.69 | 5.13 | 6.10 | 0.50 | |||
| B5284 | 6.000 | 7350 | 138000 | 0.94 | 3.00 | 2.44 | 0.38 | 1.50 | 1.31 | 1.75 | 3.00 | 4.50 | 6.50 | 4.38 | 0.50 | |||
| 2047 | 6.000 | 7800 | 140000 | 0.94 | 3.00 | 2.50 | 0.38 | 1.63 | 1.38 | 1.75 | 3.00 | 4.50 | 6.16 | 4.38 | 0.50 | |||
| B5293 | 6.000 | 8300 | 140000 | 0.94 | 3.00 | 2.44 | 0.41 | 1.50 | 1.25 | 1.75 | 3.00 | 4.50 | 6.50 | 4.38 | 0.50 | |||
| B09063 | 6.000 | 8300 | 140000 | 0.94 | 3.00 | 2.38 | 0.41 | 1.50 | 1.43 | 1.75 | 3.00 | 4.50 | 6.50 | 4.38 | 0.50 | |||
| 09063 | 6.000 | 8300 | 140000 | 0.94 | 3.00 | 2.38 | 0.41 | 1.50 | 1.25 | 1.75 | 3.00 | 4.50 | 6.50 | 4.38 | 0.50 | |||
| B5365 | 6.000 | 9275 | 160000 | 1.06 | 3.00 | 2.38 | 0.50 | 1.50 | 1.50 | 1.69 | 3.00 | 4.38 | 5.82 | 4.38 | 0.50 | |||
| 09065 | 6.000 | 9275 | 160000 | 1.06 | 3.00 | 2.38 | 0.50 | 1.50 | 1.50 | 1.69 | 3.00 | 4.38 | 5.88 | 4.38 | 0.50 | |||
| R09065 | 6.000 | 9275 | 160000 | 1.06 | 3.00 | 2.38 | 0.50 | 1.50 | 1.50 | 1.69 | 3.00 | 4.38 | 5.88 | 4.38 | 0.50 | 1.36 | ||
| B5249 | 6.000 | 10700 | 167000 | 1.00 | 3.00 | 2.50 | 0.50 | 1.81 | 1.50 | 2.00 | 2.50 | 4.50 | 6.75 | 5.13 | 0.50 | |||
| B5269 | 6.000 | 7500 | 175000 | 0.88 | 2.75 | 2.25 | 0.38 | 1.50 | 1.25 | 2.00 | 3.00 | 4.50 | 6.53 | 4.38 | 0.50 | |||
| B5304 | 6.300 | 5800 | 70000 | 0.75 | 90MM | 2.19 | 0.25 | 1.75 | 1.13 | 1.25 | 3.13 | 4.00 | 5.40 | 4.40 | 10MM | |||
| 116 | 8.000 | 10000 | 150000 | 1.00 | 4.00 | 3.00 | 0.50 | 1.81 | 1.50 | 2.20 | 3.25 | 5.27 | 7.78 | 5.25 | 0.63 | |||
| B5455 | 8.000 | 10700 | 150000 | 1.00 | 3.50 | 2.81 | 0.50 | 1.81 | 1.50 | 2.19 | 3.25 | 6.00 | 7.25 | 5.19 | 0.69 | |||
| B5456 | 8.000 | 10700 | 150000 | 1.00 | 3.50 | 2.88 | 0.50 | 1.81 | 1.50 | 2.19 | 3.25 | 5.00 | 7.44 | 5.78 | 0.50 | |||
| B5457 | 8.000 | 10700 | 150000 | 1.00 | 3.50 | 2.88 | 0.50 | 1.81 | 1.50 | 2.19 | 3.25 | 5.00 | 6.80 | 5.19 | 0.63 | |||
| SS800R | 8.000 | 10700 | 167000 | 1.00 | 3.50 | 2.81 | 0.50 | 1.81 | 1.50 | 2.19 | 4.50 | 2.00 | 7.25 | 5.19 | 0.63 | |||
| 2804 | 8.000 | 24500 | 215000 | 1.50 | 4.25 | 3.50 | 0.50 | 3.63 | 2.38 | 2.75 | 3.25 | 5.75 | 10.25 | 7.63 | 0.63 | 2.13 | S | S.R. |
| B5458 | 8.000 | 15900 | 286500 | 1.30 | 4.50 | 3.50 | 0.63 | 2.25 | 1.81 | 3.00 | 3.25 | 6.00 | 10.38 | 8.00 | 0.63 | |||
| B5509 | 9.000 | 7500 | 100000 | 0.88 | 3.00 | 2.25 | 0.38 | 1.50 | 1.25 | 2.00 | 3.50 | 5.38 | 8.02 | 5.75 | 0.63 | |||
| B5501 | 9.000 | 7500 | 100000 | 0.88 | 3.50 | 2.25 | 0.38 | 1.50 | 1.38 | 2.00 | 3.50 | 5.38 | 8.02 | 5.75 | 0.63 | |||
| B5499 | 9.000 | 9000 | 125000 | 1.00 | 3.63 | 2.75 | 0.50 | 1.63 | 1.50 | 2.50 | 4.50 | 6.00 | 7.69 | 6.19 | 0.63 | |||
| B5513 | 9.000 | 16000 | 180000 | 1.25 | 4.25 | 2.75 | 0.63 | 2.40 | 1.75 | 2.21 | 3.00 | 6.00 | 11.56 | 8.00 | 0.75 | |||
| C2614 | 12.000 | 19000 | 140000 | 1.25 | 4.00 | 3.50 | 0.63 | 2.75 | 1.75 | 2.75 | 6.00 | 8.00 | 10.15 | 8.00 | 0.63 | |||
| C2630 | 12.000 | 21000 | 300000 | 1.37 | 4.00 | 3.50 | 0.63 | 2.75 | 1.88 | 2.75 | 6.00 | 8.00 | 10.15 | 8.00 | 0.63 |
K2 Attachments 2
| CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
ROLLER DIA. |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
BUSH DIA. B |
C |
E |
F |
X |
W |
BOLT DIA. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B5442 | 7.874 | 13900 | 135000 | 1.00 | 100MM | 3.00 | 0.39 | 2.66 | 1.75 | 2.95 | 3.13 | 4.72 | 11.00 | 7.88 | 0.69 |
K2 Attachments 3
| CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
ROLLER DIA. |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
BUSH DIA. B |
C |
E |
F |
X |
W |
BOLT DIA. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS600 | 6.000 | 7500 | 100000 | 0.88 | 2.75 | 2.30 | 0.38 | 1.50 | 1.25 | 1.63 | 3.00 | 4.38 | 5.75 | 4.38 | 0.50 |
Loop Link Attachment
| CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
E |
X |
W |
BOLT DIA. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B5291 | 6.000 | 11600 | 320000 | 1.53 | 3.06 | 1.50 | 2.00 | 3.00 | 5.06 | 3.56 | 0.63 |
* The tabular dimensions and weights are approximate and are not binding. Design improvements may result in variation from the published figures and verification is recommended.

