Industries / Sugar Mills Refineries / Sprockets
| BORE | A | B | GRUBSCREW OVER KEY (If Requested) |
||
|---|---|---|---|---|---|
| INCH | MM | INCH | MM | MM | |
| 1.00 | 25.4 | 2.00 | 50.8 | 20 | M6 |
| 1.50 | 38.1 | 2.50 | 63.5 | 20 | M8 |
| 2.00 | 50.8 | 3.50 | 88.9 | 25 | M10 |
| 2.50 | 63.5 | 4.00 | 101.6 | 25 | M12 |
| 3.00 | 76.2 | 4.50 | 114.3 | 25 | M12 |
| 3.50 | 88.9 | 5.50 | 139.7 | 25 | M12 |
| 4.00 | 101.6 | 6.00 | 152.4 | 25 | M12 |
| 5.00 | 127 | 7.50 | 190.5 | 25 | M12 |
| 6.00 | 152.4 | 9.00 | 228.6 | 25 | M12 |
| 7.00 | 177.8 | 10.50 | 266.7 | 30 | M16 |
| 8.00 | 203.2 | 11.50 | 292.1 | 30 | M16 |
| 9.00 | 228.6 | 13.00 | 330.2 | 30 | M16 |
Note:
For intermediate shaft sizes - use the next largest Bore size unless otherwise stated - Bosses will be keywayed for rectangular Gib Head taper keys to B.S. 46 Part 1 - 1958 Table 3.
Boss faces will be machined as necessary.
Key Drive direction will be as shown unless otherwise specified.
Style 'A'


Style 'B'


Style 'C'


Style 'D'


Style 'H'


Style 'I'



