Products / Steel Carrier Chains ( Cobra Style )

Steel Carrier Chains ( Cobra Style )
CHAIN
NO.
 
PITCH
 
P
ALLOW.
LOAD
 
U.T.S.
 
 
PIN
DIA.
D
SIDEBAR
DEPTH
A
SIDEBAR
THICKNESS
T
MAX.
GEARING
G
STYLE
 
 
DESIGN
 
 
BUSH
DIA.
B
ON SHOULDER
 
 
ATTACH
 
 
ROLLER
DIA.
 
 
 
H
B5271 6.000 7500 100000 0.87 2.25 0.38 1.50 S S.B. 1.50 1.25*** ATT. ONLY -  
B5509E 9.000 7500 100000 0.87 2.25 0.38 1.50 S S.C. 1.25 - ATT. ONLY 1.63 1.25
E9112 9.000 9000 120000 0.87 2.50 0.5 1.94 C S.C. 1.25 - ATT. ONLY 1.75 0.87
5648 12.000 33750   1.86 4.50 0.75 3.68 C   3.24       1.25
2397R 12.000 9180 90000 0.87 2.50 0.38 2.25 C S.C. 1.25 - ATT. ONLY 1.75 0.91
B5618 12.000 14000 100000 1.00 2.50 0.5 2.97 C S.C. 1.75 - ATT. ONLY 2.25 1.03
B5616 12.000 12200 139000 1.00 75MM 12MM 2.50 C S.C. 1.75 1.50*** ATT. ONLY 1.75 27MM
C2614 12.000 19000 140000 1.25 3.50 0.63 2.75 C S.C. 1.75 - ATT. ONLY 2.50 1.25
R1706 12.000 19000 140000 1.00 2.50 0.50 3.00 C S.C. 1.50 - ATT. ONLY 2.25 1.03
B5801 12.000 19000 250000 1.25 3.50 0.63 2.75 C S.C. 1.75 - ATT. ONLY 2.50 1.25
E12140 12.000 17500 250000 1.25 3.50 0.63 2.75 C S.C. 1.78 - ATT. ONLY 2.50 1.25
C2630 12.000 21000 300000 1.37 3.50 0.63 2.75 C S.C. 1.88 - ATT. ONLY 2.50 1.25
E12230 12.000 27500 350000 1.50 4.00 0.63 4.00 C S.C. 2.19 - ATT. ONLY 3.50 1.25
E12220 12.000 21000 350000 1.50 4.00 0.63 2.75 C S.C. 2.19 - ATT. ONLY 3.13 1.25
C2648 12.000 29600 400000 1.61 4.00 0.75 3.69 C S.C.   - ATT. ONLY 3.25 1.25

* The tabular dimensions and weights are approximate and are not binding. Design improvements may result in variation from the published figures and verification is recommended.

© 2025 Ewart Agri Services Ltd. All Rights Reserved