Products / Drop Forged Rivetless

Drop forged rivetless

Drawing 101

Drop forged rivetless
CHAIN
NO.
 
PITCH
 
P
ALLOW.
LOAD
 
U.T.S.
 
 
PIN
DIA.
D
SIDEBAR
DEPTH
A
MAX.
GEARING
G
348 3.031 2400 24000 0.50 1.13 0.74
458 4.031 3000 48000 0.62 1.38 1.06
468 4.031 7000 68000 0.75 1.88 1.81
678 6.031 8500 85000 0.87 2.00 1.25
698 6.031 13000 136000 1.10 2.53 1.53
698HD 6.031 13000 136000 1.10 2.69 1.53
998 9.031 13000 136000 1.10 2.66 1.53

* The tabular dimensions and weights are approximate and are not binding. Design improvements may result in variation from the published figures and verification is recommended.

© 2024 Ewart Agri Services Ltd. All Rights Reserved