Products / Rotary Drive Chains
Straight Sidebar (Style 1) and Cranked Sidebar (Style 2)
# = CHAIN NO. 2512 IS A NON-ROLLER CHAIN, AND THEREFORE, THE DIRECTION OF TRAVEL IS OPPOSITE TO ROLLER CHAINS
CHAIN NO. |
PITCH P |
ALLOW. LOAD |
U.T.S. |
PIN DIA. D |
ROLLER DIA. |
SIDEBAR DEPTH A |
SIDEBAR THICKNESS T |
MAX. GEARING G |
STYLE |
DESIGN |
BUSH DIA. B |
WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EXS2065 | 2.000 | 3890 | 65000 | 0.59 | 1.13 | 1.63 | 0.31 | 1.25 | 2 | DRIVE | 0.87 | 7.6 |
2500X | 2.500 | 5190 | 68000 | 0.62 | 1.25 | 1.63 | 0.31 | 1.50 | 2 | DRIVE | 0.91 | 8.8 |
64S | 2.500 | 7500 | 115000 | 0.88 | 1.56 | 2.38 | 0.38 | 1.53 | 1 | DRIVE | 1.21 | 12.8 |
EXS882 | 2.609 | 2500 | 28000 | 0.44 | 0.87 | 1.13 | 0.25 | 1.13 | 2 | DRIVE | 0.64 | 3.6 |
3012 | 3.067 | 6000 | 110000 | 0.75 | 1.63 | 2.25 | 0.38 | 1.56 | 2 | DRIVE | 1.13 | 13.9 |
3067X | 3.067 | 6000 | 110000 | 0.75 | 1.63 | 2.00 | 0.38 | 1.58 | 2 | DRIVE | 1.13 | 12.0 |
2512 # | 3.067 | 6410 | 115000 | 0.75 | - | 2.13 | 0.38 | 1.50 | 2 | 1.25 | 11.0 | |
EXS402 | 3.075 | 4650 | 48000 | 0.62 | 1.25 | 1.50 | 0.31 | 1.50 | 2 | DRIVE | 0.88 | 7.4 |
API3P | 3.075 | 5100 | 75000 | 0.65 | 1.25 | 1.56 | 0.38 | 1.50 | 2 | DRIVE | 0.91 | 8.6 |
1190EXX | 3.075 | 5100 | 100000 | 0.65 | 1.25 | 1.75 | 0.38 | 1.50 | 2 | DRIVE | 0.91 | 8.3 |
B7811 | 3.075 | 5100 | 100000 | 0.65 | 1.25 | 1.75 | 0.38 | 1.50 | 2 | DRIVE | 0.91 | 8.3 |
E3114 | 3.090 | 7650 | 140000 | 0.88 | 1.75 | 2.25 | 0.50 | 1.50 | 2 | DRIVE | 1.25 | 17.5 |
3514 | 3.500 | 7650 | 150000 | 0.88 | 1.75 | 2.25 | 0.50 | 1.50 | 2 | DRIVE | 1.25 | 16.7 |
E238R | 3.500 | 7650 | 150000 | 0.88 | 1.75 | 2.25 | 0.50 | 1.50 | 2 | DRIVE | 1.25 | 16.0 |
1664A | 4.000 | 14700 | 250000 | 1.19 | 2.25 | 3.25 | 0.56 | 2.19 | 2 | DRIVE | 1.63 | 28.6 |
4014 | 4.063 | 9000 | 150000 | 0.88 | 1.75 | 2.25 | 0.50 | 2.00 | 2 | DRIVE | 1.25 | 15.7 |
API4P | 4.063 | 9000 | 150000 | 0.88 | 1.75 | 2.25 | 0.50 | 2.00 | 2 | DRIVE | 1.25 | 15.7 |
4015A | 4.073 | 10050 | 170000 | 0.94 | 1.78 | 2.38 | 0.56 | 1.94 | 2 | DRIVE | 1.31 | 18.7 |
E4073 | 4.073 | 11500 | 170000 | 1.00 | 1.78 | 2.38 | 0.56 | 1.94 | 2 | DRIVE | 1.31 | 18.7 |
RX1245 | 4.073 | 10050 | 170000 | 0.94 | 1.78 | 2.38 | 0.56 | 1.94 | 2 | DRIVE | 1.31 | 18.7 |
4016 | 4.090 | 11500 | 170000 | 1.00 | 1.87 | 2.75 | 0.56 | 1.94 | 2 | DRIVE | 1.31 | 22.6 |
4016LR | 4.090 | 11500 | 170000 | 1.00 | 2.00 | 2.75 | 0.56 | 1.94 | 2 | DRIVE | 1.31 | 23.3 |
4500A | 4.500 | 12200 | 208000 | 1.09 | 2.25 | 3.00 | 0.56 | 2.06 | 2 | DRIVE | 1.63 | 24.5 |
5020 | 5.000 | 17500 | 260000 | 1.25 | 2.50 | 3.50 | 0.63 | 2.75 | 2 | DRIVE | 1.88 | 35.1 |
EXS5026 | 5.000 | 16130 | 260000 | 1.25 | 2.50 | 3.25 | 0.56 | 2.56 | 2 | DRIVE | 1.88 | 31.1 |
EXS5027 | 5.000 | 17500 | 260000 | 1.25 | 2.50 | 3.50 | 0.63 | 2.75 | 2 | DRIVE | 1.88 | 35.1 |
1605AAA | 5.000 | 21000 | 330000 | 1.38 | 2.50 | 3.50 | 0.75 | 2.56 | 2 | DRIVE | 1.88 | 39.8 |
5022 | 5.000 | 21000 | 330000 | 1.38 | 2.50 | 3.50 | 0.75 | 2.56 | 2 | DRIVE | 1.88 | 39.8 |
E1605 | 5.000 | 22200 | 330000 | 1.38 | 2.50 | 3.50 | 0.75 | 2.75 | 2 | DRIVE | 1.88 | 40.3 |
EXS5042 | 5.000 | 23700 | 420000 | 1.50 | 3.00 | 4.00 | 0.75 | 3.00 | 1 | DRIVE | 2.25 | 51.6 |
5500A | 5.500 | 23625 | 400000 | 1.50 | 3.00 | 4.00 | 0.75 | 3.00 | 2 | DRIVE | 2.25 | 49.8 |
5524 | 5.500 | 23700 | 420000 | 1.50 | 3.00 | 4.00 | 0.75 | 3.00 | 2 | DRIVE | 2.25 | 49.8 |
6024 | 6.000 | 23700 | 420000 | 1.50 | 3.00 | 4.00 | 0.75 | 3.00 | 2 | DRIVE | 2.25 | 46.4 |
EXS6042 | 6.000 | 23700 | 420000 | 1.50 | 3.00 | 4.00 | 0.75 | 3.00 | 2 | DRIVE | 2.25 | 46.4 |
* The tabular dimensions and weights are approximate and are not binding. Design improvements may result in variation from the published figures and verification is recommended.